OVERVIEW
Boart Longyear bits are optimized for drilling results in challenging ground conditions. Each design strikes a balance of flushing, gauge- and face-button wear, life, and rate-of-penetration.
• Convex for higher penetration rates.
• Concave for straighter holes.
• Flat for easy sharpening and maintenance.
Diameters range from 110 to 190 mm (4.3 to 7.5 inches)
Features
Industry Preferred Shanks
QL/QLX 12-spline shanks. Make the switch to the most solid and wear-resistant in the market.
Tubeless - No Foot Valves
Bits for the BT hammers 100% without foot valves. Maximizes reliability by eliminating a plastic weakness. 5” and 6” bits provided with an optional foot valve to fit traditional tubed hammers.
Premium Carbide Inserts
Fine-tuned hardness and toughness to increase carbide life. Supports multiple re-sharpenings to amplify bit life. Choose between ballistic and hemispherical inserts.
4" DTH Bits
Part # | Shank Type | Diameter | Buttons | Flushing Holes | Carbide Profile | Face Profile | |
---|---|---|---|---|---|---|---|
mm | in | Gauge Qty/Size | |||||
920623 | QLX4T/TD40 | 110 mm | 4-3/8 in | 8 x 14 | 2 | Spherical | Flat |
920600 | QLX4T/TD40 | 115 mm | 4-1/2 in | 8 x 14 | 2 | Spherical | Flat |
920620 | QLX4T/TD40 | 115 mm | 4-1/2 in | 8 x 14 | 2 | Spherical | Concave |
920602 | QLX4T/TD40 | 115 mm | 4-1/2 in | 8 x 14 | 2 | Ballistic | Convex |
920611 | QLX4T/TD40 | 121 mm | 4-3/4 in | 8 x 14 | 2 | Spherical | Flat |
920603 | QLX4T/TD40 | 121 mm | 4-3/4 in | 8 x 14 | 2 | Spherical | Concave |
920612 | QLX4T/TD40 | 121 mm | 4-3/4 in | 8 x 14 | 2 | Ballistic | Convex |
920606 | QLX4T/TD40 | 127 mm | 5 in | 8 x 14 | 2 | Spherical | Concave |
920621 | QLX4T/TD40 | 127 mm | 5 in | 8 x 14 | 2 | Ballistic | Convex |
920609 | QLX4T/TD40 | 130 mm | 5-1/8 in | 8/15 | 2 | Concave | Spherical |
5" DTH Bits
Part # | Shank Type | Diameter | Buttons | Flushing Holes | Carbide Profile | Face Profile | |
---|---|---|---|---|---|---|---|
mm | in | Gauge Qty/Size | |||||
920608 | QL5T | 133 mm | 5-1/4 in | 8 x 16 | 2 | Flat | Spherical |
920622 | QL5T | 133 mm | 5-1/4 in | 8 x 16 | 2 | Concave | Ballistic |
920615 | QL5T | 140 mm | 5-1/2 in | 8 x 16 | 2 | Concave | Spherical |
920616 | QL5T | 140 mm | 5-1/2 in | 8 x 16 | 3 | Convex | Ballistic |
920614 | QL5T | 146 mm | 5-3/4 in | 9 x 19 | 3 | Flat | Spherical |
920610 | QL5T | 146 mm | 5-3/4 in | 9 x 19 | 3 | Concave | Spherical |
920613 | QL5T | 146 mm | 5-3/4 in | 9 x 18 | 3 | Convex | Ballistic |
920607 | QL5T | 152 mm | 6 in | 8 x 16 | 2 | Flat | Spherical |
6" DTH Bits
Part # | Shank Type | Diameter | Buttons | Flushing Holes | Carbide Profile | Face Profile | |
---|---|---|---|---|---|---|---|
mm | in | Gauge Qty/Size | |||||
920618 | QL6T | 165 mm | 6-1/2 in | 9 x 16 | 3 | Flat | Spherical |
920604 | QL6T | 165 mm | 6-1/2 in | 8 x 16 | 3 | Concave | Spherical |
920617 | QL6T | 165 mm | 6-1/2 in | 9 x 16 | 3 | Convex | Ballistic |
920619 | QL6T | 172 mm | 6-3/4 in | 9 x 18 | 3 | Concave | Spherical |
920605 | QL6T | 172 mm | 6-3/4 in | 9 x 18 | 3 | Convex | Ballistic |