Tools for use in aggregate production
Specially designed rock tools for use in aggregate production where performance gains on the frontline are more achievable when equipped with the right tools.
- Aggressive button profiles for rapid engagement
- Optimized face design provides for efficient flushing
- Proven and reliable rods provide precise drilling
Aggregate Bits
Part # | Diameter (mm / in) | Type de bit | Thread Type | Gauge Buttons | Face Buttons | Flushing Layout |
---|---|---|---|---|---|---|
110822 | 35mm 1 - 3/8” | Ballistic | R25 | 5 x 9mm | 2 x 7mm | 1 Face / 1 Gauge |
110691 | 33mm 1 - 5/16” | Ballistic | R25 | 5 x 7mm | 2 x 7mm | 1 Face / 3 Gauge |
110664 | 45mm 1 - 3/4” | Ballistic | R32 | 6 x 9mm | 3 x 8mm | 3 Face / 1 Gauge |
111026 | 51mm 2” | Ballistic | R32 | 6 x 9mm | 3 x 9mm | 3 Face / 1 Gauge |
111029 | 57mm 2 - 1/4” | Ballistic | R32 | 6 x 10mm | 3 x 10mm | 3 Face / 1 Gauge |
111051 | 64mm 2 - 1/2” | Ballistic | R32 | 6 x 12mm | 3 x 11mm | 3 Face / 1 Gauge |
111170 | 76mm 3” | Ballistic | R32 | 6 x 12mm | 3 x 12mm | 3 Face / 1 Gauge |
Aggregate Rods
Part # | Shank Thread | Thread Type | Profil | Overall Length (mm / ft) |
---|---|---|---|---|
220303 | R32 | R25 | 25H | 3090mm 10’ 1 - 5/8” |
220444 | R32 | R25 | 28H | 3400mm 11’ 1 - 7/8” |
220166 | HM38 | R32 | 35H | 3700mm 12’ 1 - 5/8” |
220209 | HM38 | R32 | 35H | 4310mm 14’ 1 - 5/8” |
220170 | HM38 | R32 | 35H | 4915mm 16’ 1 - 1/2” |
220042 | HM38 | R32 | 32H | 5525mm 18’ 1 - 1/2” |
220257 | R32 | R32 | 32H | 3700mm 12’ 1 - 5/8” |
Aggregate Shanks
Part # | OEM | Drill Model | Thread | Length (mm / in) | Diameter (mm / in) |
---|---|---|---|---|---|
450454 | Cannon | JH2 | HM38F | 390mm 15 - 3/8” | 55mm 2 - 3/16” |
450847 | JH Fletcher | HV32 | R32F | 233mm 9 - 3/16” | 45mm 1 - 3/4” |
450855 | Cannon | JH2 | R32F | 390mm 15 - 3/8” | 55mm 2 - 3/16” |
CI06030006 | Cannon | CH32 | R32F | 329mm 12 - 15/16” | 45mm 1 - 3/4” |
CI06030035 | Cannon | CH32 | R28F | 329mm 12 - 15/16” | 45mm 1 - 3/4” |