SHADOW™ LARGE-DIAMOND BITS
Our patented process of coating diamond bits while in the furnace creates a chemical bond between our diamonds and matrix.
The bond acts stronger than the diamond itself and provides higher diamond projection (up to 80% compared to 40% for mechanical bonding) for improved flushing, higher penetration rates, and longer bit life.
LONGYEAR™ SHADOW™ MATRIX
Boart Longyear successfully created a chemical bond between large diamonds and our established Longyear matrix, which creates a stronger-than-diamond bond.
SHADOW™ BIT FEATURES
DESIGN AVAILABILITY
TAPERED WATERWAY (TW)
Numero de parte | Size | Matriz | Crown Height (mm) | Waterway | Calibre | Oversize OD | Opciones |
---|---|---|---|---|---|---|---|
4057043 | NQ | Shadow | 16 | TW | -R | - | - |
4057014 | NQTT | Shadow | 20 | TW | -R | - | FD |
4057025 | HQ3 | Shadow | 16 | TW | -R | - | FD |
4057028 | HQ3 | Shadow | 16 | TW | OS | 3.830 | - |
4057013 | HQTT | Shadow | 16 | TW | -R | - | FD |
TAPERED SWIRL WATERWAY (TSW)
Numero de parte | Size | Matriz | Crown Height (mm) | Waterway | Calibre | Oversize OD | Opciones |
---|---|---|---|---|---|---|---|
4057036 | BQ | Shadow | 20 | TSW | -R | - | - |
4057037 | NQ | Shadow | 20 | TSW | -R | - | - |
4057102 | NQ | Shadow | 20 | TSW | -R | - | PINS |
4056907 | NQTK | Shadow | 20 | TSW | -R | - | - |
4057015 | NQTK | Shadow | 20 | TSW | OS | 3.032 | - |
4057086 | NQ3 | Shadow | 20 | TSW | -R | - | - |
4057064 | Sede | Shadow | 20 | TSW | -R | - | - |
4057103 | Sede | Shadow | 20 | TSW | -R | - | PINS |
4057121 | Sede | Shadow | 20 | TSW | OS | 3.895 | - |
4057083 | HQ3 | Shadow | 20 | TSW | -R | - | - |
STANDARD & DEEP ID (DD)
Numero de parte | Size | Matriz | Crown Height (mm) | Waterway | Calibre | Oversize OD | Opciones |
---|---|---|---|---|---|---|---|
4057003 | Sede | Shadow | 16 | Standard | -R | - | - |
4057002 | HQ3 | Shadow | 16 | Standard | -R | - | DD |
4057066 | PQTT | Shadow | 16 | Standard | -R | - | DD |
DOWN-HOLE-MOTOR / BUTTERFLY (BTFLY)
Numero de parte | Size | Matriz | Crown Height (mm) | Waterway | Calibre | Oversize OD | Opciones |
---|---|---|---|---|---|---|---|
4057058 | N | Shadow | 16 | BTFLY | R | - | - |
4057059 | H | Shadow | 31 | BTFLY | S | - | - |